| Status Sat May 17 12:50:00 2008
|
| Current: |
7.5 mph | (2 light breeze) | SW (225°) | | Gust: |
11.2 mph | (3 gentle breeze) | | | Todays high: |
11.8 mph | (3 gentle breeze) at 09:36 | WSW (247°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| WX in Sun/30' - SW Miami, FL | 92.1°F | 92.1°F | 69.8°F | (°C) | | Barometer Temp | 93.3°F | 93.3°F | 73.7°F | (°C) | | Indoor Temp | 73.3°F | 73.3°F | 73.3°F | (°C) | | WX in shade/10' - SW Miami, FL | 92.4°F | 92.4°F | 71.9°F | (°C) | | Dewpoint (graph) | 71.9°F | | | | | Heat Index | 99.7°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 50% | 87% | 50% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.93 | -0.06 | 29.99 | 29.86 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 6.35 | Sunset: 20.02 |
| 1410503 samples in 41 days, 6 hours, 6 minutes |
| 1591016 samples since Sat Sep 11 18:19:23 2004 |
|
|