| Status Sun May 11 20:40:00 2008
|
| Current: |
4.6 mph | (2 light breeze) | W (270°) | | Gust: |
11.8 mph | (3 gentle breeze) | | | Todays high: |
22.6 mph | (5 fresh breeze) at 14:25 | WSW (247°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| WX in Sun/30' - SW Miami, FL | 82.0°F | 94.1°F | 72.8°F | (°C) | | Barometer Temp | 85.1°F | 95.5°F | 75.7°F | (°C) | | Indoor Temp | 73.3°F | 73.3°F | 73.3°F | (°C) | | WX in shade/10' - SW Miami, FL | 83.9°F | 94.6°F | 74.0°F | (°C) | | Dewpoint (graph) | 73.3°F | | | | | Heat Index | 90.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 70% | 93% | 51% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 29.86 | 0.00 | 29.96 | 29.83 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 6.38 | Sunset: 19.59 |
| 1215812 samples in 35 days, 13 hours, 56 minutes |
| 1396325 samples since Sat Sep 11 18:19:23 2004 |
|
|