| Status Sun Jan 15 19:50:24 2012
|
| Current: |
4.0 mph | (2 light breeze) | SE (135°) | | Gust: |
7.2 mph | (2 light breeze) | | | Todays high: |
10.3 mph | (3 gentle breeze) at 11:31 | S (180°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| WX in Sun/30' - SW Miami, FL | 84.7°F | 84.7°F | 56.0°F | (°C) | | Barometer Temp | 79.6°F | 79.6°F | 61.0°F | (°C) | | Indoor Temp | 79.7°F | 79.8°F | 77.7°F | (°C) | | WX in shade/10' - SW Miami, FL | 70.3°F | 70.3°F | 70.3°F | (°C) | | Dewpoint (graph) | 79.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 0% | 0% | 0% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.11 | 0.00 | 30.18 | 30.08 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 8.10 | Sunset: 18.48 |
| 1057280 samples in 37 days, 1 hours, 58 minutes |
| 23850517 samples since Sat Sep 11 18:19:23 2004 |
|
|