| Status Wed Mar 10 02:00:00 2010
|
| Current: |
2.5 mph | (1 light air) | ESE (112°) | | Gust: |
3.8 mph | (2 light breeze) | | | Todays high: |
3.9 mph | (2 light breeze) at 01:37 | SE (135°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| WX in Sun/30' - SW Miami, FL | 61.9°F | 62.0°F | 60.0°F | (°C) | | Barometer Temp | 65.0°F | 66.0°F | 64.3°F | (°C) | | Indoor Temp | 75.7°F | 76.0°F | 75.6°F | (°C) | | WX in shade/10' - SW Miami, FL | 63.2°F | 64.1°F | 62.4°F | (°C) | | Dewpoint (graph) | 53.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 69% | 69% | 63% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.93 | -0.06 | 29.99 | 29.93 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 7.36 | Sunset: 19.28 |
| 817771 samples in 25 days, 2 hours, 36 minutes |
| 9703063 samples since Sat Sep 11 18:19:23 2004 |
|
|