| Status Tue Feb 09 03:10:01 2010
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
0.0 mph | (0 calm) at 00:00 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| WX in Sun/30' - SW Miami, FL | 54.6°F | 56.0°F | 54.6°F | (°C) | | Barometer Temp | 59.8°F | 61.3°F | 59.8°F | (°C) | | Indoor Temp | 73.6°F | 74.8°F | 73.6°F | (°C) | | WX in shade/10' - SW Miami, FL | 57.9°F | 59.3°F | 57.9°F | (°C) | | Dewpoint (graph) | 50.5°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 76% | 76% | 72% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.96 | -0.03 | 29.99 | 29.93 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 8.01 | Sunset: 19.11 |
| 1336082 samples in 41 days, 2 hours, 6 minutes |
| 10221374 samples since Sat Sep 11 18:19:23 2004 |
|
|