| Status Thu Jul 29 13:30:00 2010
|
| Current: |
4.8 mph | (2 light breeze) | SSE (157°) | | Gust: |
6.8 mph | (2 light breeze) | | | Todays high: |
9.8 mph | (3 gentle breeze) at 13:19 | S (180°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| WX in Sun/30' - SW Miami, FL | 98.4°F | 100.2°F | 75.7°F | (°C) | | Barometer Temp | 96.5°F | 96.5°F | 79.1°F | (°C) | | Indoor Temp | 86.4°F | 86.4°F | 77.4°F | (°C) | | WX in shade/10' - SW Miami, FL | 95.8°F | 95.8°F | 77.5°F | (°C) | | Dewpoint (graph) | 86.4°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 0% | 0% | 0% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.05 | 0.00 | 30.11 | 29.99 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 6.46 | Sunset: 20.09 |
| 76474 samples in 2 days, 3 hours, 33 minutes |
| 12682771 samples since Sat Sep 11 18:19:23 2004 |
|
|