| Status Sat May 19 14:30:01 2012
|
| Current: |
2.4 mph | (1 light air) | NE (045°) | | Gust: |
2.6 mph | (1 light air) | | | Todays high: |
28.0 mph | (6 strong breeze) at 02:39 | SSW (202°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| WX in Sun/30' - SW Miami, FL | 77.9°F | 92.0°F | 67.8°F | (°C) | | Barometer Temp | 81.1°F | 86.9°F | 71.2°F | (°C) | | Indoor Temp | 86.0°F | 90.4°F | 79.0°F | (°C) | | WX in shade/10' - SW Miami, FL | 71.9°F | 71.9°F | 71.9°F | (°C) | | Dewpoint (graph) | 81.1°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.86 | -0.03 | 29.99 | 29.86 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 6.34 | Sunset: 20.03 |
| 11095 samples in 7 hours, 17 minutes |
| 698863 samples since Sat Sep 11 18:19:23 2004 |
|
|