| Status Thu Jul 02 22:20:01 2009
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
13.0 mph | (4 moderate breeze) at 14:35 | W (270°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| WX in Sun/30' - SW Miami, FL | 75.9°F | 93.3°F | 72.9°F | (°C) | | Barometer Temp | 79.5°F | 92.9°F | 75.7°F | (°C) | | Indoor Temp | 78.1°F | 88.6°F | 78.1°F | (°C) | | WX in shade/10' - SW Miami, FL | 78.3°F | 92.0°F | 74.4°F | (°C) | | Dewpoint (graph) | 76.0°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 92% | 99% | 66% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.08 | 0.03 | 30.11 | 29.93 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 6.34 | Sunset: 20.17 |
| 542738 samples in 16 days, 14 hours, 36 minutes |
| 7884567 samples since Sat Sep 11 18:19:23 2004 |
|
|